VALUATION OF NUMERAL CANCELS
|
In 1958, C. Versteeg, MSc, published a list of valuations of the Dutch Indies numeral cancels in 'de Postzak'. He composed this list on the basis of an investigation of the gross sales generated by the post offices during the years that the cancels were in use. The gross sales was determined on the basis of the sale of postage stamps, postal stationery and postage due stamps. Versteeg assigned a valuation to the numeral cancel of a given post office, on the basis of its gross sales, for the 10 ct Scott 9 (The 10 cent King William III from the 1870 emission). This website presents the research done by five collectors to assess the relative scarcity of each of the post-offices on the basis of five large collections of numeral cancels. By averaging the valuations of Versteeg (each point is one Euro) with the results of the research, a new valuation list was obtained. For a few offices, the differences between Versteeg and the research were large, and small corrections (often downwards) were made. It is not the intent to replace Peter Storm van Leeuwen's valuation list in the NVPH Specialiteiten Catalogus 2006-2011. Rather, the new valuation list is designed to arrive at a proportion-based valuation, derived from examination of records (the annual reports) and field work (analysis of five large collections). Empirical research was starting point for Peter Storm van Leeuwen's list. The proportions established by the investigations of Versteeg and Kruse are the starting point for the new valuation list. The largest differences are mainly limited to the scarcest offices, which in my opinion deserve a higher valuation. The valuations for stamps other than Scott 9 include a multiplier; the market value of the stamp must be added to the product. All attempts to arrive at a valuation are subject to criticism. Therefore, the following list is meant as a guide, and not as an absolute measure of value. Comments are always welcome. For the valuations on Postal Stationery and Covers you will find a good reference in the "Specialiteiten Catalous 2006-2011" by Peter Strom van Leeuwen. |
| Nr. | Post office | Island | Euro |
| 1 | Weltevreden | Java | 0,50 |
| 2 | Samarang | Java | 0,50 |
| 3 | Soerabaija | Java | 0,50 |
| 4 | Batavia | Java | 0,50 |
| 5 | Padang | Sumatra | 0,50 |
| 6 | Cheribon | Java | 1,50 |
| 7 | Soerakarta | Java | 1,00 |
| 8 | Buitenzorg | Java | 1,00 |
| 9 | Makassar | Celebes | 1,00 |
| 10 | Djokjakarta | Java | 1,50 |
| 11 | Passoeroean | Java | 1,00 |
| 12 | Bandong | Java | 1,50 |
| 13 | Tagal | Java | 1,50 |
| 14 | Pekalongan | Java | 2,00 |
| 15 | Salatiga | Java | 2,00 |
| 16 | Ambarawa | Java | 2,00 |
| 17 | Pattie | Java | 5,00 |
| 18 | Rembang | Java | 3,50 |
| 19 | Toeban | Java | 7,50 |
| 20 | Banjoemas | Java | 3,50 |
| 21 | Tjilatjap | Java | 6,00 |
| 22 | Poerworedjo | Java | 3,50 |
| 23 | Magelang | Java | 1,50 |
| 24 | Madioen | Java | 3,50 |
| 25 | Grissee | Java | 10,00 |
| 26 | Probolingo | Java | 2,00 |
| 27 | Bezoekie | Java | 6,00 |
| 28 | Banjoewangie | Java | 5,00 |
| 29 | Kedirie | Java | 2,50 |
| 30 | Pamakassan | Madoera | 12,50 |
| 31 | Bandjermasin | Borneo | 2,00 |
| 32 | Palembang | Sumatra | 2,50 |
| 33 | Amboina | Molukken | 5,00 |
| 34 | Riouw | Sumatra | 7,50 |
| 35 | Muntok | Banka | 5,00 |
| 36 | Pontianak | Borneo | 3,50 |
| 37 | Serang | Java | 6,00 |
| 38 | Anjer | Java | 15,00 |
| 39 | Poerwakarta | Java | 12,50 |
| 40 | Meester Cornelis | Java | 2,00 |
| 41 | Tjiandjoer | Java | 6,00 |
| 42 | Sumedang | Java | 7,50 |
| 43 | Indramaijoe | Java | 7,50 |
| 44 | Tjiamis | Java | 35,00 |
| 45 | Kendal | Java | 5,00 |
| 46 | Koedoes | Java | 7,50 |
| 47 | Bodjonegoro | Java | 10,00 |
| 48 | Klatten | Java | 5,00 |
| 49 | Ngawie | Java | 7,50 |
| 50 | Patjitan | Java | 30,00 |
| 51 | Modjokerto | Java | 3,50 |
| 52 | Malang | Java | 2,50 |
| 53 | Sitoebondo | Java | 6,00 |
| 54 | Sumanap | Madoera | 10,00 |
| 55 | Fort de Kock | Sumatra | 5,00 |
| 56 | Sibogha | Sumatra | 10,00 |
| 57 | Benkoelen | Sumatra | 6,00 |
| 58 | Telokbetong | Sumatra | 12,50 |
| 59 | Bengkalis | Sumatra | 10,00 |
| 60 | Tandjongpandan | Billiton | 10,00 |
| 60 | Billiton | Billiton | |
| 61 | Poerwadadi | Java | 10,00 |
| 61 | Singkawang | Borneo | |
| 62 | Menado | Celebes | 3,00 |
| 63 | Ternate | Molukken | 7,50 |
| 64 | Banda | Molukken | 5,00 |
| 65 | Timor | Soenda Eil. | 10,00 |
| 66,1 | Veldpost Atjeh no 1 | Sumatra | 50,00 |
| 66,2 | Veldpost Atjeh | Sumatra | 2,50 |
| 66,2 | Kotaradja | Sumatra | |
| 66,2 | Atjeh | Sumatra | |
| 67 | Oenarang | Java | 10,00 |
| 67 | Veldpost Atjeh no 2 | Sumatra | |
| 68 | Padangpandjang | Sumatra | 2,50 |
| 68 | Veldpost Atjeh no 3 | Sumatra | |
| 69,1 | Karanganjar | Java | 35,00 |
| 69,1 | Exp.kant. Bat. Mi. Str. | Postagent | |
| 69,2 | Demak | Java | 10,00 |
| 70 | Blitar | Java | 2,50 |
| 71 | Loemadjang | Java | 6,00 |
| 72 | Bondowosso | Java | 6,00 |
| 73 | Boijolalie | Java | 15,00 |
| 74 | Kottaboemi | Sumatra | 500,00 |
| 75 | Moearadoewa | Sumatra | 50,00 |
| 76 | Tebingtinggi | Sumatra | 15,00 |
| 77 | Lahat | Sumatra | 10,00 |
| 78 | Seblat | Sumatra | 85,00 |
| 79 | Mokko Mokko | Sumatra | 100,00 |
| 80 | Indrapoera | Sumatra | 65,00 |
| 81 | Rau | Sumatra | 15,00 |
| 81 | Loeboesikaping | Sumatra | |
| 82 | Padangsidempoean | Sumatra | 5,00 |
| 83 | Singkel | Sumatra | 40,00 |
| 84 | Deli | Sumatra | 1,50 |
| 84 | Laboean | Sumatra | |
| 84 | Laboean Deli | Sumatra | |
| 85 | Sidhoaradjo | Java | 7,50 |
| 86 | Japara | Java | 15,00 |
| 87 | Toeloengagoeng | Java | 10,00 |
| 88 | Gorontalo | Celebes | 15,00 |
| 89 | NIExpKant.Singapore | Postagent | 15,00 |
| 90 | NIExpKant.Penang | Postagent | 10,00 |
| 91 | Soekaboemi | Java | 5,00 |
| 92 | Bandjarnegara | Java | 25,00 |
| 93 | Djember | Java | 7,50 |
| 94 | Djoewana | Java | 7,50 |
| 95 | Kraksaan | Java | 6,00 |
| 96 | Karanganjer | Java | 10,00 |
| 97 | Ponorogo | Java | 30,00 |
| 98 | Temanggoeng | Java | 12,50 |
| 99 | Wonosobo | Java | 10,00 |
| 100,1 | Langkat | Sumatra | 250,00 |
| 100,2 | Bangkil | Java | 10,00 |
| 101 | Baros | Sumatra | 40,00 |
| 102 | Garoet | Java | 6,00 |
| 103 | Krawang | Java | 35,00 |
| 104 | Soebang | Java | 25,00 |
| 105 | Olehleh | Sumatra | 6,00 |
| 106 | Edi | Sumatra | 25,00 |
| 107 | Keboemen | Java | 30,00 |
| 107 | Teloksemawe | Sumatra | |
| 108 | Medan | Sumatra | 1,00 |
| 109 | Wlingi | Java | 12,50 |
| 110 | Djombang | Java | 12,50 |
| 111 | Kalianda | Sumatra | 200,00 |
| 112 | Goenoengtoea | Sumatra | 350,00 |
| 113 | Tebingtinggideli | Sumatra | 25,00 |
| 113 | Bandarklipa | Sumatra | |
| 114 | Rantauprapat | Sumatra | 1.350,00 |
| 115 | Tandjongbalei | Sumatra | 7,50 |
| 116,1 | Boeleleng | Soenda Eil. | 25,00 |
| 116,2 | Gombong | Java | 30,00 |
| 117,1 | Banckalan | Madoera | 45,00 |
| 117,2 | Bindjei | Sumatra | 7,50 |
| 118 | Tandjongpoera | Sumatra | 15,00 |
| 119 | Lasem | Java | 45,00 |
| 120 | Toeren | Java | 25,00 |
|
Offices marked in yellow can be identified only by means of the date cancel on the piece of postal stationary in question. |
---
VALUATION OF NUMERAL CANCELS ON OTHER STAMPS
|
It is very difficult to provide a valuation of numeral cancels on stamps other than NVPH 9. To provide somewhat of a valuation rule, the value of the numeral cancel can be multiplied with the factor listed for the stamp. One should add the value of the stamp to the result. |
| Scott | Factor |
| 3 and 4 | 1,9 |
| 5 and 6 | 2,2 |
| 7 | 1,9 |
| 8 | 1,1 |
| 9 | 1,0 |
| 10 | 1,5 |
| 11 | 1,0 |
| 12 | 1,0 |
| 13 | 1,0 |
| 14 | 1,2 |
| 15 | 1,1 |
| 16 | 2,1 |
| 17 | 3,6 |
| 18 | 1,7 |
| 19 | 1,5 |
| 20 | 2,5 |
| 21 | 1,2 |
| 22 | 1,2 |
| Postage Due | |
| j3 | 6,0 |
| j4 | 4,8 |
| j5 | 3,8 |
| j6 | 1,6 |
| j7 | 2,4 |
| j8 | 1,8 |
| j9 | 1,9 |
| j10 | 2,9 |
| j11 | 1,0 |
| j12 | 5,0 |
| j13 | 3,1 |
| j14 | 4,0 |
| j15 | 4,5 |
|
A calculation example: For an overview of all samps: see the catalogue |
| R-index Articles on this website contain a Rarity-index (in Dutch). |